How popular I am

I’ve never ever looked at stats of my site over the years if not the bandwidth usage to check I wasn’t over the limit.

Today I noticed Dreamhost has a page with some of those stats. No idea how to read them, nor I really care.

I never wrote for popularity and I usually try to look at things and write from the critical perspective that most ignore or just plain refuse. Nonconformist, maybe, but always with a reason. I don’t build consensus around me, in fact I build dissent. Always the other perspective that is ignored or that people don’t want to hear. Fighting superficiality, because I think demagogy leads nowhere and what’s relevant is the merit of things, not their form.

I always thought my site was mostly a nest of spiders and spam bots. Google seems to like me a lot (and drives the ‘who’s online’ tab on the right, as the engine counts separately every session over a 10 minutes span). While the sporadic comments that appear should mean that what I wrote isn’t provoking many reactions, nor that I have all that many readers. On the other side my RSS feed has the full entries with the full html, so a few readers may as well never pass from here.

Anyway, if you are curious, here the stats that I gather from the hosting company.

That are kind of weird, as I stopped blogging in May 2007 and resumed more sporadically in September.

Could someone explain that, and the difference between “reqs” and “pages”?

Stats

August 2008

Figures in parentheses refer to the 7-day period ending Sep 01 2008 at 2:46 AM.

Successful requests: 600,969 (122,329)
Average successful requests per day: 19,374 (17,475)
Successful requests for pages: 20,321 (3,582)
Average successful requests for pages per day: 655 (511)
Failed requests: 28,728 (769)
Redirected requests: 129 (4)
Distinct files requested: 16,154 (2,410)
Distinct hosts served: 31,139 (1,296)
Data transferred: 17.11 gigabytes (3.46 gigabytes)
Average data transferred per day: 564.82 megabytes (506.06 megabytes)

Since 2005

Successful requests: 26,952,758
Average successful requests per day: 21,730
Successful requests for pages: 1,258,912
Average successful requests for pages per day: 1,014
Failed requests: 2,747,368
Redirected requests: 632,606
Data transferred: 1.82 terabytes
Average data transferred per day: 1.50 gigabytes

month #reqs #pages  
Apr 2005 74081 3602 +
May 2005 220271 8332 ++
Jun 2005 290042 15685 ++++
Jul 2005 345241 18226 ++++
Aug 2005 390331 25896 ++++++
Sep 2005 349225 24867 +++++
Oct 2005 2126969 33783 +++++++
Nov 2005 772307 14951 +++
Dec 2005 831798 15027 ++++
       
Jan 2006 756081 19851 ++++
Feb 2006 582753 15291 ++++
Mar 2006 720480 18557 ++++
Apr 2006 741392 19481 ++++
May 2006 888423 25298 ++++++
Jun 2006 1422682 31917 +++++++
Jul 2006 813391 20367 +++++
Aug 2006 1062365 22608 +++++
Sep 2006 1140998 22507 +++++
Oct 2006 919720 26405 ++++++
Nov 2006 774836 15918 ++++
Dec 2006 751842 18024 ++++
       
Jan 2007 793804 28062 ++++++
Feb 2007 787727 23291 +++++
Mar 2007 931587 18905 ++++
Apr 2007 947641 20497 +++++
May 2007 612713 90812 +++++++++++++++++++
Jun 2007 350314 168910 ++++++++++++++++++++++++++++++++++
Jul 2007 309463 138651 ++++++++++++++++++++++++++++
Aug 2007 265648 100576 +++++++++++++++++++++
Sep 2007 231319 51293 +++++++++++
Oct 2007 166951 38495 ++++++++
Nov 2007 317330 9731 ++
Dec 2007 411579 12836 +++
       
Jan 2008 472759 11432 +++
Feb 2008 518934 13694 +++
Mar 2008 534054 14470 +++
Apr 2008 570940 14547 +++
May 2008 688676 26904 ++++++
Jun 2008 673631 22094 +++++
Jul 2008 632170 12546 +++
Aug 2008 600734 20311 +++++
Sep 2008 159556 4262 +

Posted in: Uncategorized | Tagged:

Leave a Reply